Product details
- FOR: Long distance
- short distance
- and trail running
- FEEL: PowerMove fabric is sleek
- weightless
- and helps keep you cool with quick-drying properties
- FAVE: Back zip pocket secure your essentials
- #410362
Size | Numeric | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
XXS | 00 | 31½ | 24¼ | 34 |
XS | 0-2 | 32½-33½ | 25¼-26¼ | 35-36 |
S | 4-6 | 34½-35½ | 27¼-28¼ | 37-38 |
M | 8-10 | 36½-37½ | 29¼-30¼ | 39-40 |
L | 12-14 | 39-40½ | 31¾-33¼ | 41½-43 |
XL | 16-18 | 42 | 34¼ | 44½ |
1X | 16W-18W | 44¼-46¼ | 38-40 | 47¼-49¼ |
2X | 20W-22W | 48¼-50¾ | 42-44½ | 51¼-53¾ |
3X | 24W-26W | 53¼-55¾ | 47-49½ | 56¼-58¾ |
Size | Numeric | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
XXS | 00 | 31½ | 24¼ | 34 |
XS | 0-2 | 32½-33½ | 25¼-26¼ | 35-36 |
S | 4-6 | 34½-35½ | 27¼-28¼ | 37-38 |
M | 8-10 | 36½-37½ | 29¼-30¼ | 39-40 |
L | 12-14 | 39-40½ | 31¾-33¼ | 41½-43 |
XL | 16-18 | 42 | 34¼ | 44½ |
1X | 16W-18W | 44¼-46¼ | 38-40 | 47¼-49¼ |
2X | 20W-22W | 48¼-50¾ | 42-44½ | 51¼-53¾ |
3X | 24W-26W | 53¼-55¾ | 47-49½ | 56¼-58¾ |
Size | Numeric | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
XXS | 00 | 31½ | 24¼ | 34 |
XS | 0-2 | 32½-33½ | 25¼-26¼ | 35-36 |
S | 4-6 | 34½-35½ | 27¼-28¼ | 37-38 |
M | 8-10 | 36½-37½ | 29¼-30¼ | 39-40 |
L | 12-14 | 39-40½ | 31¾-33¼ | 41½-43 |
XL | 16-18 | 42 | 34¼ | 44½ |
1X | 16W-18W | 44¼-46¼ | 38-40 | 47¼-49¼ |
2X | 20W-22W | 48¼-50¾ | 42-44½ | 51¼-53¾ |
3X | 24W-26W | 53¼-55¾ | 47-49½ | 56¼-58¾ |
Size | a | b | c | d | dd+ |
---|---|---|---|---|---|
XXS | 30 76.2 | 30 76.2 | 30 76.2 | - | - |
XS | 32 81.28 | 32 81.28 | 32 81.28 | 32 81.28 | 32 81.28 |
S | 34 86.36 | 34 86.36 | 34 86.36 | 34 86.36 | 34 86.36 |
M | 36 91.44 | 36 91.44 | 36 91.44 | 36 91.44 | 36 91.44 |
L | 38 96.52 | 38 96.52 | 38 96.52 | 38 96.52 | 38 96.52 |
XL | 40 101.6 | 40 101.6 | 40 101.6 | 40 101.6 | 40 101.6 |
1X | - | - | - | 42 106.68 | 42 106.68 |
2X | - | - | - | 44 111.76 | 44 111.76 |
Size | Numeric | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
XXS | 00 | 31½ | 24¼ | 34 |
XS | 0-2 | 32½-33½ | 25¼-26¼ | 35-36 |
S | 4-6 | 34½-35½ | 27¼-28¼ | 37-38 |
M | 8-10 | 36½-37½ | 29¼-30¼ | 39-40 |
L | 12-14 | 39-40½ | 31¾-33¼ | 41½-43 |
XL | 16-18 | 42 | 34¼ | 44½ |
1X | 16W-18W | 44¼-46¼ | 38-40 | 47¼-49¼ |
2X | 20W-22W | 48¼-50¾ | 42-44½ | 51¼-53¾ |
3X | 24W-26W | 53¼-55¾ | 47-49½ | 56¼-58¾ |
Bottoms Shorts & Skorts
Best Sellers
Bottoms Shorts & Skorts
Bottoms Shorts & Skorts
Best Sellers
Bottoms Shorts & Skorts
Best Sellers
Bottoms Shorts & Skorts
Reviews
There are no reviews yet.